LioniX International MPW dates
An overview of all upcoming run dates of our multi project wafer services. Book a slot in one of our upcoming MPW runs for 1550nm, 850nm and visible wavelengths.
Our Multi Project Wafer runs at a glance
Wavelength | Typical applications | MPW run number | Design deadline (tape out) | Devices ready |
1550nm | Telecom/datacom, Sensing, Quantum |
|||
32 | 15 Nov 2024 | 15 Apr 2025 | ||
33 | 31 Mar 2025 | 31 Aug 2025 | ||
34 | 30 Jun 2025 | 30 Nov 2025 | ||
850nm | Biosensing, OCT, Spectrometry, Metrology | 9 | 31 Dec 2024 | 31 May 2025 |
10 | 15 June 2025 | 15 Dec 2025 | ||
Visible (400-700nm) | Life sciences | 17 | 15 Oct 2024 | 28 Feb 2025 |
18 | 31 Mar 2025 | 30 Sep 2025 |
Considering and MPW run? Make sure you answer the six questions in our infographic and make your project run smoothly.